The Star Flyer Itinerary
| Date | Days | Program | Itinerary | Season |
| 28 Aug 2008 | 10 | Pacific | Society Islands & Tuamotu Atolls Thursday Papeete Tahiti Friday At Sea Saturday Kakarava, Tuamotus Sunday Tiputa, Rangiroa Monday Tiputa, Rangiroa Tuesday At Sea Wednesday Bora Bora Society Islands Thursday Raiatea, Tahaa Society Islands Friday Huahine Society Islands Saturday Moorea, Papeete Sunday Papeete Tahiti |
Value |
| 07 Oct 2008 | 5 | Pacific | Tahiti Special | Value |
| 12 Oct 2008 | 7 | Pacific | Society Islands Sunday Papeete Tahiti Monday Huahine Society Islands Tuesday Raiatea/Tahaa Wednesday Tahaa/Bora Bora Society islands Thursday Bora Bora Society Islands Friday Cook Bay/ Opunohu Bay/ Moorea Saturday Opunohu Bay/ Moorea/ Papeete Sunday Papeete |
Value |
| 19 Oct 2008 | 7 | Pacific | Society Islands | Value |
| 26 Oct 2008 | 7 | Pacific | Private Charter | Private Charter |
| 02 Nov 2008 | 7 | Pacific | Private Charter | Private Charter |
| 09 Nov 2008 | 7 | Pacific | Society Islands | Value |
| 16 Nov 2008 | 11 | Pacific | Sold Out | Sold Out |
| 27 Nov 2008 | 10 | Pacific | Private Charter | Private Charter |
| 07 Dec 2008 | 7 | Pacific | Society Islands | Economy |
| 14 Dec 2008 | 7 | Pacific | Society Islands | Economy |
| 21 Dec 2008 | 7 | Pacific | Society Islands | Value |
| 28 Dec 2008 | 7 | Pacific | Society Islands | Value |
| 04 Jan 2009 | 7 | Pacific | Private Charter | Private Charter |
| 11 Jan 2009 | 7 | Pacific | Society Islands | Economy |
| 18 Jan 2009 | 7 | Pacific | Private Charter | Private Charter |
| 25 Jan 2009 | 7 | Pacific | Private Charter | Private Charter |
| 01 Feb 2009 | 7 | Pacific | Private Charter | Private Charter |
| 08 Feb 2009 | 7 | Pacific | Society Islands | Value |
| 15 Feb 2009 | 11 | Pacific | Society Islands and Tuamotu Atolls | Value |
| 26 Feb 2009 | 10 | Pacific | Society Islands and Tuamotu Atolls | value |
| 08 Mar 2009 | 7 | Pacific | Society Islands | Value |
| 15 Mar 2009 | 7 | Pacific | Private Charter | Private Charter |
| 22 Mar 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 29 Mar 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 05 Apr 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 11 Apr 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 12 Apr 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 23 Apr 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 03 May 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 10 May 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 17 May 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 24 May 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 31 May 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 11 June 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 21 June 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 28 June 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 05 July 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 12 July 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 23 July 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 02 Aug 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 09 Aug 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 16 Aug 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 23 Aug 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 03 Sept 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 13 Sept 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 20 Sept 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 27 Sept 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 04 Oct 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 15 Oct 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 25 Oct 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 01 Nov 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 08 Nov 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 15 Nov 2009 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Economy |
| 26 Nov 2009 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Economy |
| 06 Dec 2009 | 7 | Papeete/Papeete | Society Islands | Economy |
| 13 Dec 2009 | 7 | Papeete/Papeete | Society Islands | Economy |
| 20 Dec 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 27 Dec 2009 | 7 | Papeete/Papeete | Society Islands | Value |
| 03 Jan 2010 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 14 Jan 2010 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 24 Jan 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 31 Jan 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 07 Feb 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 14 Feb 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 21 Feb 2010 | 11 | Papeete/Papeete | Society Islands and Tuamotu Atools | Value |
| 04 Mar 2010 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |
| 14 Mar 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 21 Mar 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 28 Mar 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 04 Apr 2010 | 7 | Papeete/Papeete | Society Islands | Value |
| 22 Apr 2010 | 10 | Papeete/Papeete | Society Islands and Tuamotu Atolls | Value |



