The Star Clipper Itinerary
| Date | Days | Program | Itinerary | Season |
| 13 Sept 2008 | 7 | Eastern Mediterranean | Sold Out | Value |
| 20 Sept 2008 | 7 | Eastern Mediterranean | Southern Saturday Athens Sunday At Sea Monday Rhodes Tuesday Bodrum Wednesday Dalyan River Thursday Santorini Friday Hydra Saturday Athens |
Value |
| 27 Sept 2008 | 7 | Eastern Mediterranean | Northern Saturday Athens Sunday At Sea Monday Beach stop/Kusadasi Tuesday Pythagoria, Samos Wednesday Patmos Thursday Delos am Mykonos pm Friday Sifnos Saturday Athens |
Value |
| 04 Oct 2008 | 7 | Eastern Mediterranean | Southern Saturday Athens Sunday At Sea Monday Rhodes Tuesday Bodrum Wednesday Dalyan River Thursday Santorini Friday Hydra Saturday Athens |
Value |
| 11 Oct 2008 | 5 | Eastern Mediterranean | Special | Value |
| 16 Oct 2008 | 37 | Indian Ocean | Crossing | Economy |
| 22 Nov 2008 | 7 | Far East | Southern | Value |
| 29 Nov 2008 | 7 | Far East | Northern | Value |
| 06 Dec 2008 | 7 | Far East | Phuket - Singapore | Economy |
| 13 Dec 2008 | 7 | Far East | Singapore - Phuket | Economy |
| 20 Dec 2008 | 7 | Far East | Southern | Value |
| 27 Dec 2008 | 7 | Far East | Northern | Value |
| 03 Jan 2009 | 7 | Far East | Southern | Value |
| 10 Jan 2009 | 7 | Far East | Northern | Value |
| 17 Jan 2009 | 7 | Far East | Southern | Economy |
| 24 Jan 2009 | 7 | Far East | Northern | Economy |
| 31 Jan 2009 | 7 | Far East | Southern | Value |
| 07 Feb 2009 | 7 | Far East | Northern | Value |
| 14 Feb 2009 | 7 | Far East | Southern | Value |
| 21 Feb 2009 | 7 | Far East | Private Charter | Value |
| 28 Feb 2009 | 7 | Far East | Private Charter | Value |
| 07 Mar 2009 | 7 | Private Charter | Private Charter | Private Charter |
| 14 Mar 2009 | 7 | Far East | Singapore - Phuket | Value |
| 21 Mar 2009 | 37 | ocean crossing | Phuket to Athens | Economy |
| 27 Apr 2009 | 5 | Athens/Athens | 5nt special | Value |
| 02 May 2009 | 7 | Athens/Athens | Southern route | Value |
| 09 May 2009 | 7 | Athens/Athens | Private Charter | Private Charter |
| 16 May 2009 | 7 | Athens/Athens | Southern Cyclades | Value |
| 23 May 2009 | 7 | Athens/Athens | Northern Route | Value |
| 30 May 2009 | 7 | Athens/Athens | Southern route | Value |
| 06 June 2009 | 7 | Athens/Athens | Private Charter | Private Charter |
| 13 June 2009 | 7 | Athens/Athens | Southern route | Value |
| 20 June 2009 | 7 | Athens/Athens | Northern Route | Value |
| 27 June 2009 | 7 | Athens/Athens | Private Charter | Private Charter |
| 04 July 2009 | 7 | Athens/Athens | Private Charter | Private Charter |
| 11 July 2009 | 11 | Athens/Venice | Greece and Croatia | Value |
| 22 July 2009 | 10 | Venice/ Athens | Greece and Croatia | Value |
| 01 Aug 2009 | 7 | Athens/Athens | Southern route | Value |
| 08 Aug 2009 | 7 | Athens/Athens | Northern route | Value |
| 15 Aug 2009 | 11 | Athens/Venice | Greece and Croatia | value |
| 26 Aug 2009 | 10 | Venice/Athens | Greece and Croatia | Value |
| 05 Sept 2009 | 7 | Athens/Athens | Private Charter | Private Charter |
| 12 Sept 2009 | 7 | Athens/Athens | Northern route |
Value |
| 19 Sept 2009 | 7 | Athens/Athens | Southern route | Value |
| 26 Sept 2009 | 7 | Athens/Athens | Northern route | Value |
| 03 Oct 2009 | 7 | Athens/Athens | Southern route | Value |
| 10 Oct 2009 | 5 | Athens/Athens | 5nt Special | Value |
| 15 Oct 2009 | 37 | Athens/Phuket | Indian Ocean Crossing | Value |
| 21 Nov 2009 | 7 | Phuket/Phuket | Southern route | Value |
| 28 Nov 2009 | 7 | Phuket/Singapore | Phuket to Singapore | Economy |
| 05 Dec 2009 | 7 | Singapore/Phuket | Singapore to Phuket | Economy |
| 12 Dec 2009 | 7 | Singapore/Phuket | Singapore to Phuket | Economy |
| 19 Dec 2009 | 7 | Phuket/Singapore | Northern route | Value |
| 26 Dec 2009 | 7 | Singapore/Phuket | Singapore to Phuket | Value |
| 02 Jan 2010 | 7 | Phuket/Phuket | Southern route | Value |
| 09 Jan 2010 | 7 | Phuket/Phuket | Northern route | Value |
| 16 Jan 2010 | 7 | Phuket/Phuket | Southern route | Economy |
| 23 Jan 2010 | 7 | Phuket/Phuket | Northern route | Economy |
| 30 Jan 2010 | 7 | Phuket.Phuket | Southern route | Value |
| 06 Feb 2010 | 7 | Phuket/Phuket | Phuket to Phuket | Value |
| 13 Feb 2010 | 7 | Phuket/Phuket | Southern route | Value |
| 20 Feb 2010 | 7 | Phuket/Phuket | Northern route | Value |
| 20 Feb 2010 | 37 | Phuket/Athens | Indian Ocean Crossing | Economy |
| 27 Feb 2010 | 7 | Phuket/Phuket | Southern route | Value |
| 06 Mar 2010 | 7 | Phuket/Singapore | Phuket to Singapore | Value |
| 13 Mar 2010 | 7 | Singapore/Phuket | Singapore to Phuket | Value |



