The Royal Clipper Itinerary
| Date | Days | Program | Itinerary | Season |
| 30 Aug 2008 | 11 | Western Mediterranean | Italy & Croatia | Value |
| 10 Sept 2008 | 10 | Western Mediterranean | Sold Out | Sold Out |
| 20 Sept 2008 | 11 | Western Mediterranean | Sold Out | Sold Out |
| 01 Oct 2008 | 10 | Western Mediterranean | Italy & Croatia | Value |
| 11 Oct 2008 | 12 | Western Mediterranean | Sold Out | Sold Out |
| 23 Oct 2008 | 16 | Transatlantic | Sold Out | Sold Out |
| 08 Nov 2008 | 7 | Caribbean | Grenadines | Value |
| 22 Nov 2008 | 7 | Caribbean | Grenadines | Value |
| 29 Nov 2008 | 7 | Windward | Economy | Economy |
| 06 Dec 2008 | 7 | Caribbean | Grenadines | Economy |
| 13 Dec 2008 | 7 | Caribbean | Windward | Economy |
| 20 Dec 2008 | 7 | Caribbean | Grenadines | Value |
| 27 Dec 2008 | 7 | Caribbean | Windward | Value |
| 03 Jan 2009 | 7 | Caribbean | Grenadines | Economy |
| 10 Jan 2009 | 7 | Caribbean | Windward | Economy |
| 17 Jan 2009 | 7 | Caribbean | Grenadines | Value |
| 24 Jan 2009 | 7 | Caribbean | Windward | Value |
| 31 Jan 2009 | 7 | Caribbean | Grenadines | Value |
| 07 Feb 2009 | 7 | Caribbean | Windward | Value |
| 14 Feb 2009 | 7 | Caribbean | Grenadines | Value |
| 21 Feb 2009 | 7 | Caribbean | Windward | Value |
| 28 Feb 2009 | 7 | Caribbean | Grenadines | Value |
| 07 Mar 2009 | 7 | Caribbean | Windward | Value |
| 14 Mar 2009 | 7 | Caribbean | Private Charter | Private Charter |
| 21 Mar 2009 | 7 | Caribbean | Windward | Value |
| 28 Mar 2009 | 7 | Caribbean | Grenadines | Value |
| 04 Apr 2009 | 7 | Barbados/Barbados | Windward Islands | Value |
| 11 Apr 2009 | 16 | Transatlantic | Barbados to Malaga | Economy |
| 27 Apr 2009 | 5 | Malaga/Rome | 5nt special | Economy |
| 02 May 2009 | 7 | Western Mediterranean | Sorrento | Value |
| 09 May 2009 | 7 | Western Mediterranean | Sorrento | Value |
| 16 May 2009 | 7 | Western Mediterranean | Private Charter | Value |
| 23 May 2009 | 7 | Western Mediterranean | Sorrento | Value |
| 30 May 2009 | 7 | Private Charter | Private Charter | Value |
| 06 June 2009 | 7 | Western Mediterranean | Sorrento | Value |
| 13 June 2009 | 7 | Private Charter | Private Charter | Value |
| 20 June 2009 | 7 | Private Charter | Private Charter | Value |
| 27 June 2009 | 11 | Rome to Athens | Italy, Malta Libya and Greece | Value |
| 08 July 2009 | 10 | Athens to Rome | Italy, Malta and Libya | Value |
| 18 July 2009 | 11 | Rome/Venice | Italy and Croatia | Value |
| 29 July 2009 | 10 | Athens/Rome | Italy and Croatia | Value |
| 08 Aug 2009 | 11 | Rome/Venice | Italy and Croatia | Value |
| 19 Aug 2009 | 11 | Venice/Rome | Italy and Croatia | Value |
| 29 Aug 2009 | 11 | Rome/Venice | Italy and Croatia | Value |
| 09 Sept 2009 | 10 | Vernice/Rome | Italy and Croatia | Value |
| 19 Sept 2009 | 11 | Rome/Venice | Italy and Croatia | Value |
| 30 Sept 2009 | 11 | Venice/Rome | Italy and Croatia | Value |
| 10 Oct 2009 | 12 | Rome/Lisbon | Spain and Morocco | Value |
| 22 Oct 2009 | 16 | Transatlantic Crossing | Lisbon to Barbados | Economy |
| 07 Nov 2009 | 7 | Caribbean | Windward Islands | Value |
| 14 Nov 2009 | 7 | Caribbean | Grenadines | Value |
| 21 Nov 2009 | 7 | Caribbean | Windward Islands | Value |
| 28 Nov 2009 | 7 | Caribbean | Grenadines | Economy |
| 05 Dec 2009 | 7 | Caribbean | Windward Islands | Economy |
| 12 Dec 2009 | 7 | Caribbean | Grenadines | Economy |
| 19 Dec 2009 | 7 | Caribbean | Windward Islands | Value |
| 26 Dec 2009 | 7 | Caribbean | Grenadines | Value |
| 02 Jan 2010 | 7 | Caribbean | Windward Islands | Economy |
| 09 Jan 2010 | 7 | Caribbean | Grenadines | Economy |
| 16 Jan 2010 | 7 | Caribbean | Windward Islands | Value |
| 23 Jan 2010 | 7 | Caribbean | Grenadines | Value |
| 30 Jan 2010 | 7 | Caribbean | Windward Islands | Value |
| 06 Feb 2010 | 7 | Caribbean | Grenadines | Value |
| 13 Feb 2010 | 7 | Caribbean | Windward Islands | Value |
| 20 Feb 2010 | 7 | Caribbean | Grenadines | Value |
| 27 Feb 2010 | 7 | Caribbean | Windward Islands | Value |
| 06 Mar 2010 | 7 | Caribbean | Grenadines | Value |
| 13 Mar 2010 | 7 | Caribbean | Windward Islands | Value |
| 20 Mar 2010 | 7 | Caribbean | Grenadines | Value |
| 27 Mar 2010 | 7 | Caribbean | Windward Islands | Value |
| 03 Apr 2010 | 7 | Caribbean | Grenadines | Value |
| 10 Apr 2010 | 16 | Transatlantic Crossing | Barbados to Malaga | Economy |
| 26 Apr 2010 | 5 | Malaga to Rome | 5 night special | Economy |



